Apartments for Rent in Renton Washington
Your search to find available apartments in Renton, Washington has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Renton Living at its finest.2 Bedrooms: $1650
These apartments are currently available.
Click on an address for more information.
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 95 Burnett Avenue South, # 401 | 1129 | 2 | 2 | $200 | $1650 |
| Townhouse B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 95 Burnett Avenue South, # 109 | 990 | 1 | 1 | $200 | $1030 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 95 Burnett Avenue South, # 522 | Aug 5, 2010 | 720 | $200 | $950 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 95 Burnett Avenue South, # 220 | Aug 5, 2010 | 712 | $200 | $950 | |
| 95 Burnett Avenue South, # 507 | Aug 5, 2010 | 712 | $200 | $950 | |



