Floor Plans

Fees and Deposits
- Application Fee - $45.00 per adult applicant
- Administrative Fee - $300.00
- Security Deposit - Starting from $300.00 (on approved credit)
Plan A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 420 |
Rent | Call for Details |
Deposit | $300 |

Plan B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 712 |
Rent | $1,639 -to $2,004 |
Deposit | $300 |

Plan B 2
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,583 -to $1,937 |
Deposit | $300 |

Townhouse B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 990 |
Rent | Call for Details |
Deposit | $300 |

Townhouse C
(1 Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,228 |
Rent | $2,567 -to $3,177 |
Deposit | $300 |

Plan C
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,002 |
Rent | $2,249 -to $2,758 |
Deposit | $300 |

Plan E
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,129 |
Rent | Call for Details |
Deposit | $300 |

Plan D
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,117 |
Rent | Call for Details |
Deposit | $300 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.